Time in Bern, Warsaw, Kyiv, Moscow and Sound
- When the time was 05:00PM on Saturday, February 4 in Bern, it was 04:00PM in Sound, 05:00PM in Warsaw, 06:00PM in Kyiv, and 07:00PM in Moscow.
- Time remaining:
- Bern is 1 hour ahead of Sound, 1 hour behind Kyiv, 2 hours behind Moscow, and has the same time as Warsaw.
- Press any time in the table below to open and share the event time page.
Bern | Warsaw (+0h) | Kyiv (+1h) | Moscow (+2h) | Sound (-1h) |
Saturday 05:00PM | Saturday 05:00PM | Saturday 06:00PM | Saturday 07:00PM | Saturday 04:00PM |
Saturday 06:00PM | Saturday 06:00PM | Saturday 07:00PM | Saturday 08:00PM | Saturday 05:00PM |
Saturday 07:00PM | Saturday 07:00PM | Saturday 08:00PM | Saturday 09:00PM | Saturday 06:00PM |
Saturday 08:00PM | Saturday 08:00PM | Saturday 09:00PM | Saturday 10:00PM | Saturday 07:00PM |
Saturday 09:00PM | Saturday 09:00PM | Saturday 10:00PM | Saturday 11:00PM | Saturday 08:00PM |
Saturday 10:00PM | Saturday 10:00PM | Saturday 11:00PM | Sunday 12:00AM | Saturday 09:00PM |
Saturday 11:00PM | Saturday 11:00PM | Sunday 12:00AM | Sunday 01:00AM | Saturday 10:00PM |
Sunday 12:00AM | Sunday 12:00AM | Sunday 01:00AM | Sunday 02:00AM | Saturday 11:00PM |
Sunday 01:00AM | Sunday 01:00AM | Sunday 02:00AM | Sunday 03:00AM | Sunday 12:00AM |
Sunday 02:00AM | Sunday 02:00AM | Sunday 03:00AM | Sunday 04:00AM | Sunday 01:00AM |
Sunday 03:00AM | Sunday 03:00AM | Sunday 04:00AM | Sunday 05:00AM | Sunday 02:00AM |
Sunday 04:00AM | Sunday 04:00AM | Sunday 05:00AM | Sunday 06:00AM | Sunday 03:00AM |
Sunday 05:00AM | Sunday 05:00AM | Sunday 06:00AM | Sunday 07:00AM | Sunday 04:00AM |
Sunday 06:00AM | Sunday 06:00AM | Sunday 07:00AM | Sunday 08:00AM | Sunday 05:00AM |
Sunday 07:00AM | Sunday 07:00AM | Sunday 08:00AM | Sunday 09:00AM | Sunday 06:00AM |
Sunday 08:00AM | Sunday 08:00AM | Sunday 09:00AM | Sunday 10:00AM | Sunday 07:00AM |
Sunday 09:00AM | Sunday 09:00AM | Sunday 10:00AM | Sunday 11:00AM | Sunday 08:00AM |
Sunday 10:00AM | Sunday 10:00AM | Sunday 11:00AM | Sunday 12:00PM | Sunday 09:00AM |
Sunday 11:00AM | Sunday 11:00AM | Sunday 12:00PM | Sunday 01:00PM | Sunday 10:00AM |
Sunday 12:00PM | Sunday 12:00PM | Sunday 01:00PM | Sunday 02:00PM | Sunday 11:00AM |
Sunday 01:00PM | Sunday 01:00PM | Sunday 02:00PM | Sunday 03:00PM | Sunday 12:00PM |
Sunday 02:00PM | Sunday 02:00PM | Sunday 03:00PM | Sunday 04:00PM | Sunday 01:00PM |
Sunday 03:00PM | Sunday 03:00PM | Sunday 04:00PM | Sunday 05:00PM | Sunday 02:00PM |
Sunday 04:00PM | Sunday 04:00PM | Sunday 05:00PM | Sunday 06:00PM | Sunday 03:00PM |
Sunday 05:00PM | Sunday 05:00PM | Sunday 06:00PM | Sunday 07:00PM | Sunday 04:00PM |
Sunday 06:00PM | Sunday 06:00PM | Sunday 07:00PM | Sunday 08:00PM | Sunday 05:00PM |
Sunday 07:00PM | Sunday 07:00PM | Sunday 08:00PM | Sunday 09:00PM | Sunday 06:00PM |
Sunday 08:00PM | Sunday 08:00PM | Sunday 09:00PM | Sunday 10:00PM | Sunday 07:00PM |
Sunday 09:00PM | Sunday 09:00PM | Sunday 10:00PM | Sunday 11:00PM | Sunday 08:00PM |
Sunday 10:00PM | Sunday 10:00PM | Sunday 11:00PM | Monday 12:00AM | Sunday 09:00PM |
Sunday 11:00PM | Sunday 11:00PM | Monday 12:00AM | Monday 01:00AM | Sunday 10:00PM |
Monday 12:00AM | Monday 12:00AM | Monday 01:00AM | Monday 02:00AM | Sunday 11:00PM |
Monday 01:00AM | Monday 01:00AM | Monday 02:00AM | Monday 03:00AM | Monday 12:00AM |
Monday 02:00AM | Monday 02:00AM | Monday 03:00AM | Monday 04:00AM | Monday 01:00AM |
Monday 03:00AM | Monday 03:00AM | Monday 04:00AM | Monday 05:00AM | Monday 02:00AM |
Monday 04:00AM | Monday 04:00AM | Monday 05:00AM | Monday 06:00AM | Monday 03:00AM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations